Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Η συχνότητα έχει κανονιστεί από την Ευρωπαϊκή Ένωση και είναι 3-4 φορές το χρόνο για τους άνδρες και 2-3 φορές για τις γυναίκες αναπαραγωγικής ηλικίας.Ωστόσο το διάστημα μεταξύ δυο αιμοληψιών πρέπει να είναι τουλάχιστον 60 ημέρες.
jodyle αυτό γινόταν πριν χρονιά πλέον μέχρι 2 φορές μπορεί να γίνει αιμοδοσία και αυτό με διάφορα 6 μηνών.